Team does not use a pitcher. | ||||
Team does not use a catcher. | ||||
Do not place player at: | ||||
Pitcher | Catcher | 1st Base | ||
Left Field: | ||||
Center Field: | ||||
(If a 10th fielder is placed in right center, the lineup will place this center fielder in left center.) | ||||
Right Field: | ||||
Third Base: | ||||
Shortstop: | ||||
Second Base: | ||||
First Base: | — | |||
Catcher: | — | |||
Pitcher: | — | |||
(If a 10th fielder is placed at right pitcher, the lineup will place this pitcher at "left pitcher", and the pitcher lockout will only affect the left pitcher.) | ||||
10th Fielder (blank if not using): | ||||
Play 10th fielder at:
Right Center
Middle Infield
Right Pitcher | ||||
Bench 1: | ||||
Bench 2: | ||||
Bench 3: | ||||
Bench 4: | ||||
Bench 5: | ||||
Choose how many innings: 3 4 5 6 7 |